2 GUN Results 10.30.05
Name class stage 1 stage2 stage 3 stage 4 Total
Jim W Open 181.09 34.17 59.04 89.02 363.32
Phillip G Open 198.44 26.53 77.27 68.95 371.19
Joe W Open 248.37 76.99 53.32 118.77 497.45 3
Tim M Tac Scope 89.91 45.09 35.91 88.27 259.18
Eric A Tac Scope 142.11 46.18 43.78 85.79 317.86
Gary M Tac Scope 164.25 36.86 49.33 83.89 334.33
Mike E Tac Scope 200.65 53.32 58.49 65 377.46
Brian Mc Tac Scope 215.66 41.76 45.84 95.91 399.17
Jung A Tac Scope 169.15 49.26 115.44 110.33 444.18
Greg D Tac Scope 255.33 83.57 70.52 99.78 509.2
Brad W Tac Scope 225.81 85.75 90.73 108.77 511.06
Frank D Tac Scope 233.48 79.83 99.26 176.51 589.08
Melven W Tac Scope 363.5 93.68 93.49 143.33 694
Joe G Tac Scope 288.98 132.06 86.85 200 707.89
Bob D Tac Scope 328.3 118.41 119.91 158.07 724.69
Bob H Tac Scope 400 57.87 200 82.74 740.61
Derrich D Tac Scope 350 158.25 69 166.22 743.47
Jason D Tac Scope 370 166.5 164.78 227.45 928.73 15
Richard B Tac Iron 216.67 45.05 36.78 75.56 374.06
RB D Tac Iron 329.54 82.5 66.05 130.8 608.89 2
Over All
Tim M Tac Scope 89.91 45.09 35.91 88.27 259.18 1
Eric A Tac Scope 142.11 46.18 43.78 85.79 317.86 2
Gary M Tac Scope 164.25 36.86 49.33 83.89 334.33 3
Jim W Open 181.09 34.17 59.04 89.02 363.32 4
Phillip G Open 198.44 26.53 77.27 68.95 371.19 5
Richard B Tac Iron 216.67 45.05 36.78 75.56 374.06 6
Mike E Tac Scope 200.65 53.32 58.49 65 377.46 7
Brian Mc Tac Scope 215.66 41.76 45.84 95.91 399.17 8
Jung A Tac Scope 169.15 49.26 115.44 110.33 444.18 9
Joe W Open 248.37 76.99 53.32 118.77 497.45 10
Greg D Tac Scope 255.33 83.57 70.52 99.78 509.2 11
Brad W Tac Scope 225.81 85.75 90.73 108.77 511.06 12
Frank D Tac Scope 233.48 79.83 99.26 176.51 589.08 13
RB D Tac Iron 329.54 82.5 66.05 130.8 608.89 14
Melven W Tac Scope 363.5 93.68 93.49 143.33 694 15
Joe G Tac Scope 288.98 132.06 86.85 200 707.89 16
Bob D Tac Scope 328.3 118.41 119.91 158.07 724.69 17
Bob H Tac Scope 400 57.87 200 82.74 740.61 18
Derrich D Tac Scope 350 158.25 69 166.22 743.47 19
Jason D Tac Scope 370 166.5 164.78 227.45 928.73 20
Stage 1
Tim M Tac Scope 89.91
Eric A Tac Scope 142.11
Gary M Tac Scope 164.25
Jung A Tac Scope 169.15
Jim W Open 181.09
Phillip G Open 198.44
Mike E Tac Scope 200.65
Brian Mc Tac Scope 215.66
Richard B Tac Iron 216.67
Brad W Tac Scope 225.81
Frank D Tac Scope 233.48
Joe W Open 248.37
Greg D Tac Scope 255.33
Joe G Tac Scope 288.98
Bob D Tac Scope 328.3
RB D Tac Iron 329.54
Derrich D Tac Scope 350
Melven W Tac Scope 363.5
Jason D Tac Scope 370
Bob H Tac Scope 400
Stage 2
Phillip G Open 26.53
Jim W Open 34.17
Gary M Tac Scope 36.86
Brian Mc Tac Scope 41.76
Richard B Tac Iron 45.05
Tim M Tac Scope 45.09
Eric A Tac Scope 46.18
Jung A Tac Scope 49.26
Mike E Tac Scope 53.32
Bob H Tac Scope 57.87
Joe W Open 76.99
Frank D Tac Scope 79.83
RB D Tac Iron 82.5
Greg D Tac Scope 83.57
Brad W Tac Scope 85.75
Melven W Tac Scope 93.68
Bob D Tac Scope 118.41
Joe G Tac Scope 132.06
Derrich D Tac Scope 158.25
Jason D Tac Scope 166.5
Stage 3
Tim M Tac Scope 35.91
Richard B Tac Iron 36.78
Eric A Tac Scope 43.78
Brian Mc Tac Scope 45.84
Gary M Tac Scope 49.33
Joe W Open 53.32
Mike E Tac Scope 58.49
Jim W Open 59.04
RB D Tac Iron 66.05
Derrich D Tac Scope 69
Greg D Tac Scope 70.52
Phillip G Open 77.27
Joe G Tac Scope 86.85
Brad W Tac Scope 90.73
Melven W Tac Scope 93.49
Frank D Tac Scope 99.26
Jung A Tac Scope 115.44
Bob D Tac Scope 119.91
Jason D Tac Scope 164.78
Bob H Tac Scope 200
Stage 4
Mike E Tac Scope 65
Phillip G Open 68.95
Richard B Tac Iron 75.56
Bob H Tac Scope 82.74
Gary M Tac Scope 83.89
Eric A Tac Scope 85.79
Tim M Tac Scope 88.27
Jim W Open 89.02
Brian Mc Tac Scope 95.91
Greg D Tac Scope 99.78
Brad W Tac Scope 108.77
Jung A Tac Scope 110.33
Joe W Open 118.77
RB D Tac Iron 130.8
Melven W Tac Scope 143.33
Bob D Tac Scope 158.07
Derrich D Tac Scope 166.22
Frank D Tac Scope 176.51
Joe G Tac Scope 200
Jason D Tac Scope 227.45