2 GUN Results 3.27.05
Name class stage 1 stage2 stage 3 stage 4 Total
Russel P Open 88.76 34.23 63.87 70.72 257.58
Joe W Open 123.73 27.99 70.49 54.5 276.71 2
Kelly N Tac Scope 58.37 26.61 54.73 54 193.71
Bob H Tac Scope 80.98 25.97 51.32 50.65 208.92
Roger T Tac Scope 70.68 41.76 63.9 49.45 225.79
Greg G Tac Scope 94.07 32.22 46.64 63.99 236.92
Eric A Tac Scope 78.63 47.33 63.25 52.91 242.12
Brad O Tac Scope 68.66 77.49 58 59.01 263.16
Heath A Tac Scope 116 48.61 88.41 72.36 325.38
Brian Mc Tac Scope 116.92 73.18 72.9 78.06 341.06
Don L Tac Scope 172.68 59.08 110 85.93 427.69
Paul S Tac Scope 188.04 61.3 98.73 102.53 450.6
Carlie G Tac Scope 222.99 57.1 137.25 121.44 538.78 11
Tim M Tac Iron 83.41 27.49 50.93 43.69 205.52
Scott M Tac Iron 87.83 24.2 67.73 53.47 233.23
Jason S Tac Iron 143.09 24.38 49.9 51.3 268.67
Lyle D Tac Iron 95.9 42.68 104.06 54.11 296.75
Matt M Tac Iron 144.38 41.01 71.7 75.75 332.84
Greg D Tac Iron 179.03 71.81 77.43 69.6 397.87
Kirt S Tac Iron 192.34 72.39 98.1 78.82 441.65
Kevin A Tac Iron 223.84 49.08 106.24 65.95 445.11
Dominick R Tac Iron 233.73 56.67 74.32 83.6 448.32
Jung A Tac Iron 197.99 64.34 70.98 121.03 454.34
RBD Tac Iron 275.7 52.95 79.17 82.2 490.02
Melvin W Tac Iron 226.3 87.96 126.34 105.6 546.2
Brad Tac Iron 400 34.65 73.34 61.14 569.13
David D Tac Iron 346.15 67.83 100.58 117.43 631.99
Dean D Tac Iron 317.93 53.05 124.12 144.17 639.27 15
Gary M He Man 123.29 24.83 43.29 45.35 236.76 1
Heads Up
Kelly N Tac Scope 58.37 26.61 54.73 54 193.71 1
Tim M Tac Iron 83.41 27.49 50.93 43.69 205.52 2
Bob H Tac Scope 80.98 25.97 51.32 50.65 208.92 3
Roger T Tac Scope 70.68 41.76 63.9 49.45 225.79 4
Scott M Tac Iron 87.83 24.2 67.73 53.47 233.23 5
Gary M He Man 123.29 24.83 43.29 45.35 236.76 6
Greg G Tac Scope 94.07 32.22 46.64 63.99 236.92 7
Eric A Tac Scope 78.63 47.33 63.25 52.91 242.12 8
Russel P Open 88.76 34.23 63.87 70.72 257.58 9
Brad O Tac Scope 68.66 77.49 58 59.01 263.16 10
Jason S Tac Iron 143.09 24.38 49.9 51.3 268.67 11
Joe W Open 123.73 27.99 70.49 54.5 276.71 12
Lyle D Tac Iron 95.9 42.68 104.06 54.11 296.75 13
Heath A Tac Scope 116 48.61 88.41 72.36 325.38 14
Matt M Tac Iron 144.38 41.01 71.7 75.75 332.84 15
Brian Mc Tac Scope 116.92 73.18 72.9 78.06 341.06 16
Greg D Tac Iron 179.03 71.81 77.43 69.6 397.87 17
Don L Tac Scope 172.68 59.08 110 85.93 427.69 18
Kirt S Tac Iron 192.34 72.39 98.1 78.82 441.65 19
Kevin A Tac Iron 223.84 49.08 106.24 65.95 445.11 20
Dominick R Tac Iron 233.73 56.67 74.32 83.6 448.32 21
Paul S Tac Scope 188.04 61.3 98.73 102.53 450.6 22
Jung A Tac Iron 197.99 64.34 70.98 121.03 454.34 23
RBD Tac Iron 275.7 52.95 79.17 82.2 490.02 24
Carlie G Tac Scope 222.99 57.1 137.25 121.44 538.78 25
Melvin W Tac Iron 226.3 87.96 126.34 105.6 546.2 26
Brad Tac Iron 400 34.65 73.34 61.14 569.13 27
David D Tac Iron 346.15 67.83 100.58 117.43 631.99 28
Dean D Tac Iron 317.93 53.05 124.12 144.17 639.27 29
Stage 1
Kelly N Tac Scope 58.37
Brad O Tac Scope 68.66
Roger T Tac Scope 70.68
Eric A Tac Scope 78.63
Bob H Tac Scope 80.98
Tim M Tac Iron 83.41
Scott M Tac Iron 87.83
Russel P Open 88.76
Greg G Tac Scope 94.07
Lyle D Tac Iron 95.9
Heath A Tac Scope 116
Brian Mc Tac Scope 116.92
Gary M He Man 123.29
Joe W Open 123.73
Jason S Tac Iron 143.09
Matt M Tac Iron 144.38
Don L Tac Scope 172.68
Greg D Tac Iron 179.03
Paul S Tac Scope 188.04
Kirt S Tac Iron 192.34
Jung A Tac Iron 197.99
Carlie G Tac Scope 222.99
Kevin A Tac Iron 223.84
Melvin W Tac Iron 226.3
Dominick R Tac Iron 233.73
RBD Tac Iron 275.7
Dean D Tac Iron 317.93
David D Tac Iron 346.15
Brad Tac Iron 400
Stage 2
Scott M Tac Iron 24.2
Jason S Tac Iron 24.38
Gary M He Man 24.83
Bob H Tac Scope 25.97
Kelly N Tac Scope 26.61
Tim M Tac Iron 27.49
Joe W Open 27.99
Greg G Tac Scope 32.22
Russel P Open 34.23
Brad Tac Iron 34.65
Matt M Tac Iron 41.01
Roger T Tac Scope 41.76
Lyle D Tac Iron 42.68
Eric A Tac Scope 47.33
Heath A Tac Scope 48.61
Kevin A Tac Iron 49.08
RBD Tac Iron 52.95
Dean D Tac Iron 53.05
Dominick R Tac Iron 56.67
Carlie G Tac Scope 57.1
Don L Tac Scope 59.08
Paul S Tac Scope 61.3
Jung A Tac Iron 64.34
David D Tac Iron 67.83
Greg D Tac Iron 71.81
Kirt S Tac Iron 72.39
Brian Mc Tac Scope 73.18
Brad O Tac Scope 77.49
Melvin W Tac Iron 87.96
Stage 3
Gary M He Man 43.29
Greg G Tac Scope 46.64
Jason S Tac Iron 49.9
Tim M Tac Iron 50.93
Bob H Tac Scope 51.32
Kelly N Tac Scope 54.73
Brad O Tac Scope 58
Eric A Tac Scope 63.25
Russel P Open 63.87
Roger T Tac Scope 63.9
Scott M Tac Iron 67.73
Joe W Open 70.49
Jung A Tac Iron 70.98
Matt M Tac Iron 71.7
Brian Mc Tac Scope 72.9
Brad Tac Iron 73.34
Dominick R Tac Iron 74.32
Greg D Tac Iron 77.43
RBD Tac Iron 79.17
Heath A Tac Scope 88.41
Kirt S Tac Iron 98.1
Paul S Tac Scope 98.73
David D Tac Iron 100.58
Lyle D Tac Iron 104.06
Kevin A Tac Iron 106.24
Don L Tac Scope 110
Dean D Tac Iron 124.12
Melvin W Tac Iron 126.34
Carlie G Tac Scope 137.25
Stage 4
Tim M Tac Iron 43.69
Gary M He Man 45.35
Roger T Tac Scope 49.45
Bob H Tac Scope 50.65
Jason S Tac Iron 51.3
Eric A Tac Scope 52.91
Scott M Tac Iron 53.47
Kelly N Tac Scope 54
Lyle D Tac Iron 54.11
Joe W Open 54.5
Brad O Tac Scope 59.01
Brad Tac Iron 61.14
Greg G Tac Scope 63.99
Kevin A Tac Iron 65.95
Greg D Tac Iron 69.6
Russel P Open 70.72
Heath A Tac Scope 72.36
Matt M Tac Iron 75.75
Brian Mc Tac Scope 78.06
Kirt S Tac Iron 78.82
RBD Tac Iron 82.2
Dominick R Tac Iron 83.6
Don L Tac Scope 85.93
Paul S Tac Scope 102.53
Melvin W Tac Iron 105.6
David D Tac Iron 117.43
Jung A Tac Iron 121.03
Carlie G Tac Scope 121.44
Dean D Tac Iron 144.17