2 GUN Results 4.24.05
Name class stage 1 stage2 stage 3 stage 4 Total
Don L Open 113.3 73.86 49.29 58.06 294.51
Russel P Open 98.63 72.23 62.25 64.29 297.4 2
Richard B Tac Iron 104.48 79.46 52.39 50.91 287.24
Scott M Tac Iron 116.57 57.14 63.55 60.54 297.8
Lyle De Tac Iron 147.04 69.76 62.22 58.22 337.24
Kevin A Tac Iron 128.9 102.84 46.56 70.03 348.33
Greg D Tac Iron 199.17 113.4 66.76 73.34 452.67
RB D Tac Iron 215.86 160.6 90.42 83.96 550.84
Melvin W Tac Iron 291.38 122.07 67.68 70.99 552.12
Dead D Tac Iron 251.49 117 81.95 118.21 568.65
Joe G Tac Iron 213.33 133.1 128.02 126.01 600.46
David D Tac Iron 271.72 131.1 108.81 100.15 611.78 10
Gary M Tac Scope 61.13 37.02 33.06 36.39 167.6
Tim M Tac Scope 120.54 57.88 36.52 54.41 269.35
Bob H Tac Scope 118.25 58.48 47.82 46.62 271.17
Gary F Tac Scope 121.23 50.09 55.61 46.15 273.08
Brian Mc Tac Scope 129.11 84.24 66.65 50.68 330.68
Deb F Tac Scope 148.73 87.96 70.29 76.32 383.3
Bob K Tac Scope 175.96 85.6 54.98 91 407.54
Paul S Tac Scope 206.61 84 65.04 84.89 440.54
Derrick D Tac Scope 276.67 117.8 73 67.01 534.48
Bob D Tac Scope 239.64 144.6 112.71 153.02 649.97 10
LaShawn R He Man 182.78 50.91 92.06 95.53 421.28 1
Heads Up
Gary M Tac Scope 61.13 37.02 33.06 36.39 167.6 1
Tim M Tac Scope 120.54 57.88 36.52 54.41 269.35 2
Bob H Tac Scope 118.25 58.48 47.82 46.62 271.17 3
Gary F Tac Scope 121.23 50.09 55.61 46.15 273.08 4
Richard B Tac Iron 104.48 79.46 52.39 50.91 287.24 5
Don L Open 113.3 73.86 49.29 58.06 294.51 6
Russel P Open 98.63 72.23 62.25 64.29 297.4 7
Scott M Tac Iron 116.57 57.14 63.55 60.54 297.8 8
Brian Mc Tac Scope 129.11 84.24 66.65 50.68 330.68 9
Lyle De Tac Iron 147.04 69.76 62.22 58.22 337.24 10
Kevin A Tac Iron 128.9 102.84 46.56 70.03 348.33 11
Deb F Tac Scope 148.73 87.96 70.29 76.32 383.3 12
Bob K Tac Scope 175.96 85.6 54.98 91 407.54 13
LaShawn R He Man 182.78 50.91 92.06 95.53 421.28 14
Paul S Tac Scope 206.61 84 65.04 84.89 440.54 15
Greg D Tac Iron 199.17 113.4 66.76 73.34 452.67 16
Derrick D Tac Scope 276.67 117.8 73 67.01 534.48 17
RB D Tac Iron 215.86 160.6 90.42 83.96 550.84 18
Melvin W Tac Iron 291.38 122.07 67.68 70.99 552.12 19
Dead D Tac Iron 251.49 117 81.95 118.21 568.65 20
Joe G Tac Iron 213.33 133.1 128.02 126.01 600.46 21
David D Tac Iron 271.72 131.1 108.81 100.15 611.78 22
Bob D Tac Scope 239.64 144.6 112.71 153.02 649.97 23
Stage 1
Gary M Tac Scope 61.13
Russel P Open 98.63
Richard B Tac Iron 104.48
Don L Open 113.3
Scott M Tac Iron 116.57
Bob H Tac Scope 118.25
Tim M Tac Scope 120.54
Gary F Tac Scope 121.23
Kevin A Tac Iron 128.9
Brian Mc Tac Scope 129.11
Lyle De Tac Iron 147.04
Deb F Tac Scope 148.73
Bob K Tac Scope 175.96
LaShawn R He Man 182.78
Greg D Tac Iron 199.17
Paul S Tac Scope 206.61
Joe G Tac Iron 213.33
RB D Tac Iron 215.86
Bob D Tac Scope 239.64
Dead D Tac Iron 251.49
David D Tac Iron 271.72
Derrick D Tac Scope 276.67
Melvin W Tac Iron 291.38
Stage 2
Gary M Tac Scope 37.02
Gary F Tac Scope 50.09
LaShawn R He Man 50.91
Scott M Tac Iron 57.14
Tim M Tac Scope 57.88
Bob H Tac Scope 58.48
Lyle De Tac Iron 69.76
Russel P Open 72.23
Don L Open 73.86
Richard B Tac Iron 79.46
Paul S Tac Scope 84
Brian Mc Tac Scope 84.24
Bob K Tac Scope 85.6
Deb F Tac Scope 87.96
Kevin A Tac Iron 102.84
Greg D Tac Iron 113.4
Dead D Tac Iron 117
Derrick D Tac Scope 117.8
Melvin W Tac Iron 122.07
David D Tac Iron 131.1
Joe G Tac Iron 133.1
Bob D Tac Scope 144.6
RB D Tac Iron 160.6
Stage 3
Gary M Tac Scope 33.06
Tim M Tac Scope 36.52
Kevin A Tac Iron 46.56
Bob H Tac Scope 47.82
Don L Open 49.29
Richard B Tac Iron 52.39
Bob K Tac Scope 54.98
Gary F Tac Scope 55.61
Lyle De Tac Iron 62.22
Russel P Open 62.25
Scott M Tac Iron 63.55
Paul S Tac Scope 65.04
Brian Mc Tac Scope 66.65
Greg D Tac Iron 66.76
Melvin W Tac Iron 67.68
Deb F Tac Scope 70.29
Derrick D Tac Scope 73
Dead D Tac Iron 81.95
RB D Tac Iron 90.42
LaShawn R He Man 92.06
David D Tac Iron 108.81
Bob D Tac Scope 112.71
Joe G Tac Iron 128.02
Stage 4
Gary M Tac Scope 36.39
Gary F Tac Scope 46.15
Bob H Tac Scope 46.62
Brian Mc Tac Scope 50.68
Richard B Tac Iron 50.91
Tim M Tac Scope 54.41
Don L Open 58.06
Lyle De Tac Iron 58.22
Scott M Tac Iron 60.54
Russel P Open 64.29
Derrick D Tac Scope 67.01
Kevin A Tac Iron 70.03
Melvin W Tac Iron 70.99
Greg D Tac Iron 73.34
Deb F Tac Scope 76.32
RB D Tac Iron 83.96
Paul S Tac Scope 84.89
Bob K Tac Scope 91
LaShawn R He Man 95.53
David D Tac Iron 100.15
Dead D Tac Iron 118.21
Joe G Tac Iron 126.01
Bob D Tac Scope 153.02