2 GUN Results 7.24.05
Name class stage 1 stage2 stage 3 stage 4 Total
Greg G Open 85.14 40.72 45.73 61.56 233.15
Rullell P Open 106.63 46 50.91 75.05 278.59
Carlir G Open 212.94 57.8 85.77 89.86 446.37 3
Gary M Tac Scope 85.67 28.87 40.61 46 201.15
Tim M Tac Scope 67.61 22.11 65.05 48.71 203.48
Mike E Tac Scope 128.2 24.15 41.59 64.06 258
Gary F Tac Scope 95.43 42.94 77.64 55.11 271.12
Bob H Tac Scope 122.35 46.01 70.29 66.95 305.6
Don L Tac Scope 129.37 62.87 85.04 86.82 364.1
David B Tac Scope 151.3 69.4 86.54 70.93 378.17
Bruse B Tac Scope 131.1 25.54 50.96 200 407.6
Deb F Tac Scope 179.85 44.52 148.22 86.96 459.55
Paul S Tac Scope 248.35 59.01 81.4 95.33 484.09
Mat M Tac Scope 235.79 64.28 92.46 91.62 484.15
Steve C Tac Scope 99.12 57.68 128.9 200 485.7
Brad R Tac Scope 145 42.58 105.22 200 492.8
Derrick D Tac Scope 298.66 68.41 112.24 106.14 585.45
Roger Tac Scope 232.11 66.6 131.19 157 586.9
Bob D Tac Scope 351.39 107.33 132.76 142.87 734.35 16
Greg D Tac Iron 214.5 46.24 77.48 93.73 431.95
RB D Tac Iron 171.58 59.54 116.42 120.88 468.42
Sean M Tac Iron 222.11 49.26 102.51 149.68 523.56
David D Tac Iron 284.77 88.96 108.29 117.21 599.23 4
Joe G He Man 242.26 76.05 120.94 116.2 555.45
Kevin H He Man 459.87 64.89 124.37 146.96 796.09 2
Over All
Gary M Tac Scope 85.67 28.87 40.61 46 201.15 1
Tim M Tac Scope 67.61 22.11 65.05 48.71 203.48 2
Greg G Open 85.14 40.72 45.73 61.56 233.15 3
Mike E Tac Scope 128.2 24.15 41.59 64.06 258 4
Gary F Tac Scope 95.43 42.94 77.64 55.11 271.12 5
Rullell P Open 106.63 46 50.91 75.05 278.59 6
Bob H Tac Scope 122.35 46.01 70.29 66.95 305.6 7
Don L Tac Scope 129.37 62.87 85.04 86.82 364.1 8
David B Tac Scope 151.3 69.4 86.54 70.93 378.17 9
Bruse B Tac Scope 131.1 25.54 50.96 200 407.6 10
Greg D Tac Iron 214.5 46.24 77.48 93.73 431.95 11
Carlir G Open 212.94 57.8 85.77 89.86 446.37 12
Deb F Tac Scope 179.85 44.52 148.22 86.96 459.55 13
RB D Tac Iron 171.58 59.54 116.42 120.88 468.42 14
Paul S Tac Scope 248.35 59.01 81.4 95.33 484.09 15
Mat M Tac Scope 235.79 64.28 92.46 91.62 484.15 16
Steve C Tac Scope 99.12 57.68 128.9 200 485.7 17
Brad R Tac Scope 145 42.58 105.22 200 492.8 18
Sean M Tac Iron 222.11 49.26 102.51 149.68 523.56 19
Joe G He Man 242.26 76.05 120.94 116.2 555.45 20
Derrick D Tac Scope 298.66 68.41 112.24 106.14 585.45 21
Roger Tac Scope 232.11 66.6 131.19 157 586.9 22
David D Tac Iron 284.77 88.96 108.29 117.21 599.23 23
Bob D Tac Scope 351.39 107.33 132.76 142.87 734.35 24
Kevin H He Man 459.87 64.89 124.37 146.96 796.09 25
Stage 1
Tim M Tac Scope 67.61
Greg G Open 85.14
Gary M Tac Scope 85.67
Gary F Tac Scope 95.43
Steve C Tac Scope 99.12
Rullell P Open 106.63
Bob H Tac Scope 122.35
Mike E Tac Scope 128.2
Don L Tac Scope 129.37
Bruse B Tac Scope 131.1
Brad R Tac Scope 145
David B Tac Scope 151.3
RB D Tac Iron 171.58
Deb F Tac Scope 179.85
Carlir G Open 212.94
Greg D Tac Iron 214.5
Sean M Tac Iron 222.11
Roger Tac Scope 232.11
Mat M Tac Scope 235.79
Joe G He Man 242.26
Paul S Tac Scope 248.35
David D Tac Iron 284.77
Derrick D Tac Scope 298.66
Bob D Tac Scope 351.39
Kevin H He Man 459.87
Stage 2
Tim M Tac Scope 22.11
Mike E Tac Scope 24.15
Bruse B Tac Scope 25.54
Gary M Tac Scope 28.87
Greg G Open 40.72
Brad R Tac Scope 42.58
Gary F Tac Scope 42.94
Deb F Tac Scope 44.52
Rullell P Open 46
Bob H Tac Scope 46.01
Greg D Tac Iron 46.24
Sean M Tac Iron 49.26
Steve C Tac Scope 57.68
Carlir G Open 57.8
Paul S Tac Scope 59.01
RB D Tac Iron 59.54
Don L Tac Scope 62.87
Mat M Tac Scope 64.28
Kevin H He Man 64.89
Roger Tac Scope 66.6
Derrick D Tac Scope 68.41
David B Tac Scope 69.4
Joe G He Man 76.05
David D Tac Iron 88.96
Bob D Tac Scope 107.33
Stage 3
Gary M Tac Scope 40.61
Mike E Tac Scope 41.59
Greg G Open 45.73
Rullell P Open 50.91
Bruse B Tac Scope 50.96
Tim M Tac Scope 65.05
Bob H Tac Scope 70.29
Greg D Tac Iron 77.48
Gary F Tac Scope 77.64
Paul S Tac Scope 81.4
Don L Tac Scope 85.04
Carlir G Open 85.77
David B Tac Scope 86.54
Mat M Tac Scope 92.46
Sean M Tac Iron 102.51
Brad R Tac Scope 105.22
David D Tac Iron 108.29
Derrick D Tac Scope 112.24
RB D Tac Iron 116.42
Joe G He Man 120.94
Kevin H He Man 124.37
Steve C Tac Scope 128.9
Roger Tac Scope 131.19
Bob D Tac Scope 132.76
Deb F Tac Scope 148.22
Stage 4
Gary M Tac Scope 46
Tim M Tac Scope 48.71
Gary F Tac Scope 55.11
Greg G Open 61.56
Mike E Tac Scope 64.06
Bob H Tac Scope 66.95
David B Tac Scope 70.93
Rullell P Open 75.05
Don L Tac Scope 86.82
Deb F Tac Scope 86.96
Carlir G Open 89.86
Mat M Tac Scope 91.62
Greg D Tac Iron 93.73
Paul S Tac Scope 95.33
Derrick D Tac Scope 106.14
Joe G He Man 116.2
David D Tac Iron 117.21
RB D Tac Iron 120.88
Bob D Tac Scope 142.87
Kevin H He Man 146.96
Sean M Tac Iron 149.68
Roger Tac Scope 157
Bruse B Tac Scope 200
Steve C Tac Scope 200
Brad R Tac Scope 200