2 GUN Results 9.25.05
Name class stage 1 stage2 stage 3 stage 4 Total
Jim W Open 157.19 29.55 117.49 69.19 373.42
Philip G Open 172.39 30.26 134.47 72.6 409.72
Brad W Open 224.21 112.02 180.31 131.69 648.23 3
Tim M Tac Scope 95.15 20.05 119.34 63.4 297.94
Mike E Tac Scope 160.34 17.13 102.02 61.15 340.64
Gary M Tac Scope 144.56 20.85 133.72 54.75 353.88
Roger T Tac Scope 136.82 37.36 120.2 104.15 398.53
Paul S Tac Scope 235.38 37.08 159.06 85.39 516.91
Greg D Tac Scope 250 39.14 144.49 109.09 542.72
Joe G Tac Scope 200.71 69.89 156.54 136.71 563.85
John G Tac Scope 160.69 59.46 220.85 124.25 565.25
David B Tac Scope 209.79 47.98 195.13 115.08 567.98
Frank D Tac Scope 325 68.04 254.1 120.25 767.39 10
Bob H Tac Iron 151.42 28.77 137.02 64.42 381.63
Richard B Tac Iron 140.06 42.45 152.26 58.99 393.76
RB D Tac Iron 275 38.88 190.44 107.91 612.23
Kirt S Tac Iron 260 46.92 204.66 147.87 659.45
David D Tac Iron 302 63.4 226.99 108.79 701.18 5
Over All
Tim M Tac Scope 95.15 20.05 119.34 63.4 297.94 1
Mike E Tac Scope 160.34 17.13 102.02 61.15 340.64 2
Gary M Tac Scope 144.56 20.85 133.72 54.75 353.88 3
Jim W Open 157.19 29.55 117.49 69.19 373.42 4
Bob H Tac Iron 151.42 28.77 137.02 64.42 381.63 5
Richard B Tac Iron 140.06 42.45 152.26 58.99 393.76 6
Roger T Tac Scope 136.82 37.36 120.2 104.15 398.53 7
Philip G Open 172.39 30.26 134.47 72.6 409.72 8
Paul S Tac Scope 235.38 37.08 159.06 85.39 516.91 9
Greg D Tac Scope 250 39.14 144.49 109.09 542.72 10
Joe G Tac Scope 200.71 69.89 156.54 136.71 563.85 11
John G Tac Scope 160.69 59.46 220.85 124.25 565.25 12
David B Tac Scope 209.79 47.98 195.13 115.08 567.98 13
RB D Tac Iron 275 38.88 190.44 107.91 612.23 14
Brad W Open 224.21 112.02 180.31 131.69 648.23 15
Kirt S Tac Iron 260 46.92 204.66 147.87 659.45 16
David D Tac Iron 302 63.4 226.99 108.79 701.18 17
Frank D Tac Scope 325 68.04 254.1 120.25 767.39 18
Stage 1
Tim M Tac Scope 95.15
Roger T Tac Scope 136.82
Richard B Tac Iron 140.06
Gary M Tac Scope 144.56
Bob H Tac Iron 151.42
Jim W Open 157.19
Mike E Tac Scope 160.34
John G Tac Scope 160.69
Philip G Open 172.39
Joe G Tac Scope 200.71
David B Tac Scope 209.79
Brad W Open 224.21
Paul S Tac Scope 235.38
Greg D Tac Scope 250
Kirt S Tac Iron 260
RB D Tac Iron 275
David D Tac Iron 302
Frank D Tac Scope 325
Stage 2
Mike E Tac Scope 17.13
Tim M Tac Scope 20.05
Gary M Tac Scope 20.85
Bob H Tac Iron 28.77
Jim W Open 29.55
Philip G Open 30.26
Paul S Tac Scope 37.08
Roger T Tac Scope 37.36
RB D Tac Iron 38.88
Greg D Tac Scope 39.14
Richard B Tac Iron 42.45
Kirt S Tac Iron 46.92
David B Tac Scope 47.98
John G Tac Scope 59.46
David D Tac Iron 63.4
Frank D Tac Scope 68.04
Joe G Tac Scope 69.89
Brad W Open 112.02
Stage 3
Mike E Tac Scope 102.02
Jim W Open 117.49
Tim M Tac Scope 119.34
Roger T Tac Scope 120.2
Gary M Tac Scope 133.72
Philip G Open 134.47
Bob H Tac Iron 137.02
Greg D Tac Scope 144.49
Richard B Tac Iron 152.26
Joe G Tac Scope 156.54
Paul S Tac Scope 159.06
Brad W Open 180.31
RB D Tac Iron 190.44
David B Tac Scope 195.13
Kirt S Tac Iron 204.66
John G Tac Scope 220.85
David D Tac Iron 226.99
Frank D Tac Scope 254.1
Stage 4
Gary M Tac Scope 54.75
Richard B Tac Iron 58.99
Mike E Tac Scope 61.15
Tim M Tac Scope 63.4
Bob H Tac Iron 64.42
Jim W Open 69.19
Philip G Open 72.6
Paul S Tac Scope 85.39
Roger T Tac Scope 104.15
RB D Tac Iron 107.91
David D Tac Iron 108.79
Greg D Tac Scope 109.09
David B Tac Scope 115.08
Frank D Tac Scope 120.25
John G Tac Scope 124.25
Brad W Open 131.69
Joe G Tac Scope 136.71
Kirt S Tac Iron 147.87