Cactus Tactical - 2 Gun Match, 6-26-2005

 2 GUN Results 6.26.05
Name class stage 1 stage2 stage 3 stage 4 Total
Jim W Open S 91.72 51.4 34.94 52.36 230.42 1
Joe W Open S 97.99 57.5 50.9 47.13 253.52 2
Greg G Open S 105.96 68.79 50.19 60.04 284.98 3
Yvette L Open 252.83 159.69 122.09 191.71 726.32 4
Jim P Open 381.97 152.02 111.12 107.81 752.92 5
Gary M Tac Scope S 67.14 52.93 52.66 37.5 210.23 1
Tim M Tac Scope 83.25 58.29 31.84 37.45 210.83 2
Mike E Tac Scope S 97.99 51.98 39.39 44.13 233.49 3
Bob H Tac Scope S 79.88 67.22 43.37 50.99 241.46 4
Eric A Tac Scope 117.96 52.66 52.28 59.29 282.19 5
Roger T Tac Scope 116.96 65.51 56.31 55.35 294.13 6
Russell Tac Scope 109.31 82.75 60 52.83 304.89 7
Mark b Tac Scope 182.33 48.04 65.6 40.47 336.44 8
Steve C Tac Scope S 88.03 100.85 93.27 68.63 350.78 9
Paul S Tac Scope S 150.22 98.97 67.89 68.56 385.64 10
Scott M Tac Scope 257.76 46.5 43.66 52.14 400.06 11
Warren M Tac Scope 133.17 87.28 100.85 95.57 416.87 12
Brian Mc Tac Scope 292.12 99.77 72.32 50.22 514.43 13
Arne C Tac Scope 130.07 150.78 117.67 118.89 517.41 14
M Weishoar Tac Scope 300.76 82.09 104.79 89.86 577.5 15
D Bell Tac Scope 314.21 103.1 110.4 87.9 615.61 16
Brab R Tac Scope S 126.15 91.36 500 500 1217.51 17
Jung A Tac Iron 203.76 102.94 81.95 82.65 471.3 1
RB Tac Iron 248.43 85.47 129.51 86.66 550.07 2
Greg D Tac Iron S 333.73 69.97 91.33 68.1 563.13 3
Don R Tac Iron S 259.28 156.05 153.72 136.91 705.96 4
Victoria R Tac Iron S 583.38 234.31 234.3 220.07 1272.06 5
Stacy D Tac Iron 417.18 228 220.4 500 1365.58 6
Joe G He Man S 298.23 118.48 60.05 97.9 574.66 1
Over All
Gary M Tac Scope S 67.14 52.93 52.66 37.5 210.23 1
Tim M Tac Scope 83.25 58.29 31.84 37.45 210.83 2
Jim W Open S 91.72 51.4 34.94 52.36 230.42 3
Mike E Tac Scope S 97.99 51.98 39.39 44.13 233.49 4
Bob H Tac Scope S 79.88 67.22 43.37 50.99 241.46 5
Joe W Open S 97.99 57.5 50.9 47.13 253.52 6
Eric A Tac Scope 117.96 52.66 52.28 59.29 282.19 7
Greg G Open S 105.96 68.79 50.19 60.04 284.98 8
Roger T Tac Scope 116.96 65.51 56.31 55.35 294.13 9
Russell Tac Scope 109.31 82.75 60 52.83 304.89 10
Mark b Tac Scope 182.33 48.04 65.6 40.47 336.44 11
Steve C Tac Scope S 88.03 100.85 93.27 68.63 350.78 12
Paul S Tac Scope S 150.22 98.97 67.89 68.56 385.64 13
Scott M Tac Scope 257.76 46.5 43.66 52.14 400.06 14
Warren M Tac Scope 133.17 87.28 100.85 95.57 416.87 15
Jung A Tac Iron 203.76 102.94 81.95 82.65 471.3 16
Brian Mc Tac Scope 292.12 99.77 72.32 50.22 514.43 17
Arne C Tac Scope 130.07 150.78 117.67 118.89 517.41 18
RB Tac Iron 248.43 85.47 129.51 86.66 550.07 19
Greg D Tac Iron S 333.73 69.97 91.33 68.1 563.13 20
Joe G He Man S 298.23 118.48 60.05 97.9 574.66 21
M Weishoar Tac Scope 300.76 82.09 104.79 89.86 577.5 22
D Bell Tac Scope 314.21 103.1 110.4 87.9 615.61 23
Don R Tac Iron S 259.28 156.05 153.72 136.91 705.96 24
Yvette L Open 252.83 159.69 122.09 191.71 726.32 25
Jim P Open 381.97 152.02 111.12 107.81 752.92 26
Brab R Tac Scope S 126.15 91.36 500 500 1217.51 27
Victoria R Tac Iron S 583.38 234.31 234.3 220.07 1272.06 28
Stacy D Tac Iron 417.18 228 220.4 500 1365.58 29
Stage 1
Gary M Tac Scope S 67.14
Bob H Tac Scope S 79.88
Tim M Tac Scope 83.25
Steve C Tac Scope S 88.03
Jim W Open S 91.72
Mike E Tac Scope S 97.99
Joe W Open S 97.99
Greg G Open S 105.96
Russell Tac Scope 109.31
Roger T Tac Scope 116.96
Eric A Tac Scope 117.96
Brab R Tac Scope S 126.15
Arne C Tac Scope 130.07
Warren M Tac Scope 133.17
Paul S Tac Scope S 150.22
Mark b Tac Scope 182.33
Jung A Tac Iron 203.76
RB Tac Iron 248.43
Yvette L Open 252.83
Scott M Tac Scope 257.76
Don R Tac Iron S 259.28
Brian Mc Tac Scope 292.12
Joe G He Man S 298.23
M Weishoar Tac Scope 300.76
D Bell Tac Scope 314.21
Greg D Tac Iron S 333.73
Jim P Open 381.97
Stacy D Tac Iron 417.18
Victoria R Tac Iron S 583.38
Stage 2
Scott M Tac Scope 46.5
Mark b Tac Scope 48.04
Jim W Open S 51.4
Mike E Tac Scope S 51.98
Eric A Tac Scope 52.66
Gary M Tac Scope S 52.93
Joe W Open S 57.5
Tim M Tac Scope 58.29
Roger T Tac Scope 65.51
Bob H Tac Scope S 67.22
Greg G Open S 68.79
Greg D Tac Iron S 69.97
M Weishoar Tac Scope 82.09
Russell Tac Scope 82.75
RB Tac Iron 85.47
Warren M Tac Scope 87.28
Brab R Tac Scope S 91.36
Paul S Tac Scope S 98.97
Brian Mc Tac Scope 99.77
Steve C Tac Scope S 100.85
Jung A Tac Iron 102.94
D Bell Tac Scope 103.1
Joe G He Man S 118.48
Arne C Tac Scope 150.78
Jim P Open 152.02
Don R Tac Iron S 156.05
Yvette L Open 159.69
Stacy D Tac Iron 228
Victoria R Tac Iron S 234.31
Stage 3
Tim M Tac Scope 31.84
Jim W Open S 34.94
Mike E Tac Scope S 39.39
Bob H Tac Scope S 43.37
Scott M Tac Scope 43.66
Greg G Open S 50.19
Joe W Open S 50.9
Eric A Tac Scope 52.28
Gary M Tac Scope S 52.66
Roger T Tac Scope 56.31
Russell Tac Scope 60
Joe G He Man S 60.05
Mark b Tac Scope 65.6
Paul S Tac Scope S 67.89
Brian Mc Tac Scope 72.32
Jung A Tac Iron 81.95
Greg D Tac Iron S 91.33
Steve C Tac Scope S 93.27
Warren M Tac Scope 100.85
M Weishoar Tac Scope 104.79
D Bell Tac Scope 110.4
Jim P Open 111.12
Arne C Tac Scope 117.67
Yvette L Open 122.09
RB Tac Iron 129.51
Don R Tac Iron S 153.72
Stacy D Tac Iron 220.4
Victoria R Tac Iron S 234.3
Brab R Tac Scope S 500
Stage 4
Tim M Tac Scope 37.45
Gary M Tac Scope S 37.5
Mark b Tac Scope 40.47
Mike E Tac Scope S 44.13
Joe W Open S 47.13
Brian Mc Tac Scope 50.22
Bob H Tac Scope S 50.99
Scott M Tac Scope 52.14
Jim W Open S 52.36
Russell Tac Scope 52.83
Roger T Tac Scope 55.35
Eric A Tac Scope 59.29
Greg G Open S 60.04
Greg D Tac Iron S 68.1
Paul S Tac Scope S 68.56
Steve C Tac Scope S 68.63
Jung A Tac Iron 82.65
RB Tac Iron 86.66
D Bell Tac Scope 87.9
M Weishoar Tac Scope 89.86
Warren M Tac Scope 95.57
Joe G He Man S 97.9
Jim P Open 107.81
Arne C Tac Scope 118.89
Don R Tac Iron S 136.91
Yvette L Open 191.71
Victoria R Tac Iron S 220.07
Brab R Tac Scope S 500
Stacy D Tac Iron 500
GCSG
Jim W Open S 91.72 51.4 34.94 52.36 230.42 1 Gold x
Joe W Open S 97.99 57.5 50.9 47.13 253.52 2 Sliver
Greg G Open S 105.96 68.79 50.19 60.04 284.98 3 Bronze x
Gary M Tac Scope S 67.14 52.93 52.66 37.5 210.23 1 Gold x
Mike E Tac Scope S 97.99 51.98 39.39 44.13 233.49 2 Sliver
Bob H Tac Scope S 79.88 67.22 43.37 50.99 241.46 3 Bronze x
Greg D Tac Iron S 333.73 69.97 91.33 68.1 563.13 1 Gold
Don R Tac Iron S 259.28 156.05 153.72 136.91 705.96 2 Sliver
Victoria R Tac Iron S 583.38 234.31 234.3 220.07 1272.06 3 Bronze
Joe G He Man S 298.23 118.48 60.05 97.9 574.66 1 Gold x